Individual
in Hazelnut Ontology
High
https://ontologies.intalalab.net/ontology/hazelnut#High
Related entities
Entities linked to High by a tripleOutgoing triples
20| Predicate | Object |
|---|---|
| rdf:type | owl:NamedIndividual |
| rdf:type | hazelnut:ChillingRequirementsOfVegetativeBuds |
| rdf:type | hazelnut:EstimatedYield |
| rdf:type | hazelnut:InvolucreHairinessDensity |
| rdf:type | hazelnut:KernelPlumpness |
| rdf:type | hazelnut:OneYearOldShootDensityOfLenticels |
| rdf:type | hazelnut:SoilErosion |
| rdf:type | hazelnut:SoilFertility |
| rdf:type | hazelnut:SoilOrganicMatterContent |
| rdf:type | hazelnut:TreeVigour |
| hazelnut:selectShootDensityOfLenticels | hazelnut:High |
| hazelnut:selectSoilErosionLevel | hazelnut:High |
| hazelnut:selectSoilFertilityLevel | hazelnut:High |
| hazelnut:selectSoilOrganicMatterContent | hazelnut:High |
| hazelnut:selectTreeVigour | hazelnut:High |
| hazelnut:hasReferenceCultivars | Butler, Corabel, Ennis, Segorbe, Tonda Gentile Romana |
| hazelnut:hasReferenceCultivars | Fertile de Coutard, Merveille de Bollwiller, Nocchione, Pauetet |
| hazelnut:hasReferenceCultivars | Fertile de Coutard, Tonda Gentile delle Langhe |
| hazelnut:hasReferenceCultivars | Mortarella |
| hazelnut:hasReferenceCultivars | Negret, Pauetet |
Incoming triples
13| Subject | Predicate |
|---|---|
| _:autos260279 | rdf:first |
| _:autos260285 | rdf:first |
| _:autos260292 | rdf:first |
| hazelnut:High | hazelnut:selectShootDensityOfLenticels |
| hazelnut:High | hazelnut:selectSoilErosionLevel |
| hazelnut:High | hazelnut:selectSoilFertilityLevel |
| hazelnut:High | hazelnut:selectSoilOrganicMatterContent |
| hazelnut:High | hazelnut:selectTreeVigour |
| _:autos260712 | owl:annotatedSource |
| _:autos260721 | owl:annotatedSource |
| _:autos260732 | owl:annotatedSource |
| _:autos260740 | owl:annotatedSource |
| _:autos260751 | owl:annotatedSource |